Kim H. Howard net worth is
$600,000
Kim H. Howard Wiki: Salary, Married, Wedding, Spouse, Family
Kim H. Howard is an actress and casting director, known for Rosewood (2015), Rosewood (2015) and Bosch (2014). | Net Worth | $600,000 |
| Profession | Actress, Casting Director, Miscellaneous Crew |
| # | Fact |
|---|---|
| 1 | Kim is also a noted artist. Her paintings can be seen under the name of Kim H. Howard at the Sullivan/Goss Gallery in Santa Barbara, Ca. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Song from a Blackbird | 2014 | Short completed | Kimberly |
| Rosewood | 2015 | TV Series | Thalia Stavros |
| Bosch | 2015 | TV Series | Shaking Woman |
| Rosewood | 2015 | Short | Thalia Stavros |
| Good Intentions | 2011/II | Short | Margie Polizzi |
| Deja View | 1986 | Video | Sister Mary |
| Attack on Fear | 1984 | TV Movie as Kim Howard | |
| CBS Schoolbreak Special | 1984 | TV Series | Girlfriend |
| All Night Long | 1981 | Holdup Girl (uncredited) | |
| Quincy M.E. | 1981 | TV Series | Denise |
| General Hospital | 1979 | TV Series | Nurse Logan |
| Carter Country | 1978 | TV Series | Cynthia |
| One Day at a Time | 1978 | TV Series | Eileen |
Casting Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Hollywood Beach Murders | 1992 | ||
| In the Director's Chair: The Man Who Invented Edward Scissorhands | 1990 | TV Movie as Kim Howard | |
| Belinda Carlisle: Runaway Videos | 1990 | Video short | |
| Singapore Harbor, U.S.A. | 1989 | as Kim Howard | |
| KISS: eXposed | 1987 | Video documentary as Kim Howard | |
| Deja View | 1986 | Video as Kim Howard |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Common Threads: Stories from the Quilt | 1989 | Documentary staff: NAMES Project - as Kimberly Webster |
Known for movies
Rosewood (2015)
as Thalia Stavros
Rosewood (2015)
as Thalia Stavros
Bosch (2015)
as Shaking Woman
Song from a Blackbird (2014)
as Kimberly
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6koKZlmGK1sMPAq5tmppWperi70a2faA%3D%3D