Sonny Shields net worth is
$250,000
Sonny Shields Wiki: Salary, Married, Wedding, Spouse, Family
Sonny Shields was born on February 3, 1936 in the USA as Eugene Shields. He is known for his work on Friday the 13th: A New Beginning (1985), The Champ (1979) and Mission Kill (1986). | Net Worth | $250,000 |
| Date Of Birth | February 3, 1936 |
| Place Of Birth | USA |
| Profession | Actor, Stunts, Miscellaneous Crew |
| Star Sign | Aquarius |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Champ | 1979 | Bowers' Handler #1 | |
| Quincy M.E. | 1977 | TV Series | Cornerman |
| Baretta | 1975 | TV Series | Pete |
| Harry O | 1975 | TV Series | Al |
| Toma | 1973 | TV Series | McCloskey |
| Alias Smith and Jones | 1972 | TV Series | Black Henry Slade / Phil Westerly / Holdup Leader |
| Mission Kill | 1986 | Mercenary #2 | |
| Friday the 13th: A New Beginning | 1985 | Raymond | |
| The Greatest American Hero | 1981 | TV Series | Diggs |
| The Misadventures of Sheriff Lobo | 1981 | TV Series | Man / Bartender |
| The Dukes of Hazzard | 1980 | TV Series | Catfish |
| Hawaii Five-O | 1980 | TV Series | Captain Koni |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Mission Kill | 1986 | stunts | |
| Heart Like a Wheel | 1983 | stunts | |
| The Unseen | 1980 | stunt coordinator | |
| The Electric Horseman | 1979 | stunts: chase sequence | |
| Meteor | 1979 | stunts | |
| The Incredible Melting Man | 1977 | stunt person |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Ring of Passion | 1978 | TV Movie boxing coordinator |
Known for movies
Friday the 13th: A New Beginning (1985)
as Raymond
The Champ (1979)
as Bowers' Handler #1
Mission Kill (1986)
as Mercenary #2
The Electric Horseman (1979)
as Stunts
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6spqemqWLAqbXEpZusZZ6awW7DzquroWc%3D