Lisa Coleman net worth is




Lisa Coleman net worth is
$1.7 Million
Lisa Coleman Wiki: Salary, Married, Wedding, Spouse, Family
Lisa Coleman was born on August 17, 1960 in Los Angeles, California, USA. She is a composer, known for Heroes (2006), Nurse Jackie (2009) and Dangerous Minds (1995). | Net Worth | $1.7 Million |
| Date Of Birth | August 17, 1960 |
| Place Of Birth | Los Angeles, California, USA |
| Profession | Record producer, Film Score Composer, Music Arranger, Songwriter |
| Education | Anna Scher Theatre |
| Nationality | American |
| Spouse | Renata Kanclerz |
| Parents | Gary L. Coleman, Marylou Ynda-Ciletti |
| Siblings | Charlotte Coleman |
| IMDB | http://imdb.com/name/nm0171123 |
| Awards | Primetime Emmy Award for Outstanding Main Title Theme Music, Grammy Award for Best Score Soundtrack for Visual Media |
| Movies | Tracy Beaker: The Movie of Me, Vol-au-vent |
| TV Shows | Home Farm Twins |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Appeared in the Linda Blair movie "Sarah T. - Portrait of a Teenage Alcoholic" as the piano player in the talent show that Sarah tries out for. |
| 2 | Was in a band named Waldorf Salad which was signed to A&M Records in 1971 with her best friend and actress Mackenzie Phillips. Mackenzie had to leave the band because she got a part in American Graffiti and subsequently did not appear on the album. |
| 3 | One half of the duo Wendy & Lisa. |
| 4 | Joined Prince when she was only 19 years old. Was part of The Revolution. |
| 5 | Shares a birthday with Sean Penn. |
| 6 | Daughter of L.A. session vibraharpist/percussionist Gary Coleman. |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Shades of Blue | 2016-2017 | TV Series 26 episodes | |
| No Tomorrow | 2016 | TV Series 5 episodes | |
| Heroes Reborn | 2015-2016 | TV Mini-Series 12 episodes | |
| Valentino's Ghost: Why We Hate Arabs | 2015 | Documentary | |
| Witches of East End | 2013-2014 | TV Series 14 episodes | |
| Touch | 2012-2013 | TV Series 26 episodes | |
| Valentino's Ghost | 2012 | Documentary | |
| Nurse Jackie | 2009-2012 | TV Series 46 episodes | |
| Prime Suspect | 2011-2012 | TV Series 10 episodes | |
| Mercy | 2009-2010 | TV Series 7 episodes | |
| Just Wright | 2010 | music by | |
| Heroes | 2006-2010 | TV Series 79 episodes | |
| Virtuality | 2009 | TV Movie | |
| Bionic Woman | 2007 | TV Series 9 episodes | |
| Crossing Jordan | 2001-2007 | TV Series 114 episodes | |
| Something New | 2006/I | ||
| Juwanna Mann | 2002 | ||
| The Third Wheel | 2002 | ||
| Prince Charming | 2001 | TV Movie | |
| Second Skin | 2000 | ||
| Snoops | 1999-2000 | TV Series 11 episodes | |
| Foolish | 1999 | ||
| Hav Plenty | 1997 | ||
| Soul Food | 1997 | music by | |
| Dangerous Minds | 1995 | as Wendy & Lisa |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Tonight Show Starring Jimmy Fallon | 2016 | TV Series writer - 1 episode | |
| Nurse Jackie | 2009-2015 | TV Series writer - 6 episodes | |
| Voice - Danmarks største stemme | 2012 | TV Series writer - 1 episode | |
| Heroes | TV Series performer - 9 episodes, 2006 - 2010 writer - 7 episodes, 2006 - 2010 | ||
| Loving Jezebel | 1999 | performer: "Theology", "Lost Like Sand" | |
| Free Enterprise | 1998 | writer: "Everyday" | |
| Volcano | 1997 | writer: "Where the Day Takes You" | |
| Girl 6 | 1996 | performer: "4 The Tears In Your Eyes" / writer: "Power Fantastic", "Sometimes It Snows In April" | |
| Dangerous Minds | 1995 | writer: "THIS IS THE LIFE" | |
| Prince Interactive | 1994 | Video Game "America", "17 Days" | |
| Toys | 1992 | as Lisa, "THE CLOSING OF THE YEAR" / performer: "THE CLOSING OF THE YEAR / HAPPY WORKERS" - as Lisa | |
| Siesta | 1987 | writer: "Everything but You" - as Wendy and Lisa | |
| Fire with Fire | 1986 | writer: "Computer Blue" | |
| Purple Rain | 1984 | lyrics: "Computer Blue" - as Lisa / music: "Computer Blue" - as Lisa |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Prime Suspect | 2011 | TV Series composer - 1 episode | |
| Carniv | 2003-2005 | TV Series composer - 24 episodes | |
| Prince Charming | 2001 | TV Movie score producer | |
| Second Skin | 2000 | music score producer | |
| Loving Jezebel | 1999 | composer: theme music | |
| Soul Food | 1997 | soloist: piano | |
| The Crew | 1995 | TV Series composer - 1 episode | |
| Toys | 1992 | musician | |
| Prince and the Revolution LIVE! | 1985 | Video documentary composer: song "Darling Nikki" | |
| Purple Rain | 1984 | musician: keyboards - uncredited |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Purple Rain | 1984 | Lisa - The Revolution |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Body of Work | 2009/II | Short special thanks | |
| Purple Rain: Backstage Pass | 2004 | Video documentary short special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Composers on Composing | 2015 | TV Series | Herself |
| The 2010 Primetime Creative Arts Emmy Awards | 2010 | TV Special | Herself - Co-Winner: Outstanding Original Main Title Theme Music |
| Doctor Prince & Mister Jackson | 2009 | TV Movie documentary | Herself |
| Heroes Unmasked | 2008 | TV Series documentary | Herself |
| Purple Rain: Backstage Pass | 2004 | Video documentary short | Herself |
| VH-1 Where Are They Now? | 2002 | TV Series documentary | Herself |
| Prince: The Hits Collection | 1993 | Video documentary | |
| Soul Train | 1989 | TV Series documentary | Guest |
| Sábado noche | 1988 | TV Series | Herself |
| Festival | 1987 | TV Series | Herself |
| Prince and the Revolution LIVE! | 1985 | Video documentary | Herself |
| Saturday Night Live | 1981 | TV Series | Herself |
| Sarah T. - Portrait of a Teenage Alcoholic | 1975 | TV Movie | Herself (uncredited) |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | ASCAP Award | ASCAP Film and Television Music Awards | Top Television Series | Touch (2012) |
| 2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Original Main Title Theme Music | Nurse Jackie (2009) |
| 2007 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Heroes (2006) |
| 2004 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Carniv (2003) |
| 2004 | Special Award | World Soundtrack Awards | Purple Rain (1984) | |
| 2003 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Crossing Jordan (2001) |
| 2002 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Crossing Jordan (2001) |
| 1996 | ASCAP Award | ASCAP Film and Television Music Awards | Top Box Office Films | Dangerous Minds (1995) |
| 1985 | Grammy | Grammy Awards | Best Album of Instrumental Score Written for a Motion Picture or Television Special | Purple Rain (1984) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Original Main Title Theme Music | Touch (2012) |
| 2007 | Black Reel | Black Reel Awards | Best Original Score | Something New (2006) |
| 1986 | Grammy | Grammy Awards | Best Music Video, Long Form | Prince and the Revolution LIVE! (1985) |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6loKyZXZi8rbHMmqVmppWperi70a2faA%3D%3D