
Mara Brock Akil net worth is





Mara Brock Akil net worth is
$8 million
Mara Brock Akil Wiki: Salary, Married, Wedding, Spouse, Family
Mara Brock Akil (born May 27, 1970) is an American television writer and producer. | Full Name | Mara Brock Akil |
| Net Worth | $8 million |
| Date Of Birth | May 27, 1970 |
| Place Of Birth | Los Angeles, California, USA |
| Occupation | Screenwriter, producer |
| Profession | Screenwriter, Television producer, Film producer |
| Education | Northwestern University |
| Nationality | American |
| Spouse | Salim Akil |
| Children | Yasin Brock Akil, Nasir Brock Akil |
| Siblings | Kara Brock |
| Nicknames | Mara Brock Akil, Akil, Mara Brock |
| IMDB | http://imdb.com/name/nm0015327 |
| Awards | NAACP Image Award for Outstanding Writing in a Comedy Series, NAACP Image Award for Outstanding Writing in a Dramatic Series |
| Movies | Sparkle, With Honors |
| TV Shows | The Game, Girlfriends, Being Mary Jane |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | Has 2 sons, Yasin Brock Akil (b. 2007) and Nasir Brock Akil (b. 2009), with husband Salim Akil. |
| 2 | Sister of Kara Brock. |

Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Black Lightning | TV Movie announced | ||
| Being Mary Jane | TV Series created by - 25 episodes, 2014 - 2015 creator - 14 episodes, 2014 - 2017 written by - 8 episodes, 2013 - 2015 story by - 2 episodes, 2015 | ||
| The Game | TV Series created by - 88 episodes, 2006 - 2015 creator - 56 episodes, 2008 - 2014 written by - 23 episodes, 2006 - 2015 | ||
| Sparkle | 2012/I | screenplay | |
| Cougar Town | 2010 | TV Series written by - 2 episodes | |
| Girlfriends | TV Series created by - 160 episodes, 2000 - 2008 writer - 22 episodes, 2000 - 2007 creator - 9 episodes, 2000 - 2007 | ||
| The Jamie Foxx Show | 1999-2000 | TV Series 4 episodes | |
| Moesha | TV Series 7 episodes, 1996 - 1999 writer - 2 episodes, 1996 - 1998 | ||
| South Central | 1994 | TV Series |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Black Lightning | TV Movie executive producer announced | ||
| The Game | 2006-2015 | TV Series executive producer - 137 episodes | |
| Being Mary Jane | 2013-2014 | TV Series executive producer - 7 episodes | |
| The Start Up | 2013 | TV Movie executive producer | |
| Sparkle | 2012/I | producer | |
| Cougar Town | 2009-2010 | TV Series consulting producer - 22 episodes | |
| Girlfriends | TV Series executive producer - 158 episodes, 2001 - 2008 co-executive producer - 3 episodes, 2000 | ||
| The Jamie Foxx Show | TV Series supervising producer - 24 episodes, 1999 - 2000 co-executive producer - 1 episode, 2000 | ||
| Moesha | 1998-1999 | TV Series producer - 22 episodes |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Moesha | TV Series executive story editor - 5 episodes, 1997 story editor - 4 episodes, 1996 - 1997 |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Moesha | 1996 | TV Series | |
| With Honors | 1994 | Ms. Moore (as Mara Brock) |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Game | 2015 | TV Series 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Essence Ninth Annual Black Women in Hollywood | 2016 | TV Movie | Herself |
| Strokes of Genius | 2015 | Documentary | Herself |
| Melissa Harris-Perry | 2015 | TV Series | Herself - Guest |
| The 46th Annual NAACP Image Awards | 2015 | TV Special | Herself |
| Black Girls Rock! 2013 | 2013 | TV Movie | Herself |
| Black Girls Rock! 2011 | 2011 | TV Movie | Herself |
| Baisden After Dark | 2008 | TV Series | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Image Award | Image Awards | Outstanding Writing in a Dramatic Series | Being Mary Jane (2013) |
| 2014 | Black Reel | Black Reel Awards | Outstanding Screenplay (Original or Adapted), TV Movie or Mini-Series | Being Mary Jane (2013) |
| 2012 | Image Award | Image Awards | Outstanding Writing in a Comedy Series | The Game (2006) |
| 2005 | BET Comedy Award | BET Comedy Awards | Outstanding Writing for a Comedy Series | Girlfriends (2000) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Image Award | Image Awards | Outstanding Writing in a Drama Series | Being Mary Jane (2013) |
| 2014 | Image Award | Image Awards | Outstanding Writing in a Comedy Series | The Game (2006) |
| 2013 | Black Reel | Black Reel Awards | Best Screenplay, Original or Adapted | Sparkle (2012) |
| 2007 | Image Award | Image Awards | Outstanding Writing in a Comedy Series | Girlfriends (2000) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKuZXZe%2FsK%2FKZpikoZxiu6bAjLCmq6yYZA%3D%3D